Resource Indicators
CityLink will strive to move its clients from “stabilizing status” to “thriving status” across a broad spectrum of resource indicators:
| From Stabilizing Status | To Thriving Status | |
|---|---|---|
| Education | No high school diploma, GED or job training. | Advanced academic training (Associates, Bachelors and/or Masters degree) and job training. |
| Employment | Unemployed or temporarily employed. | Full-time employment with benefits. |
| Financial | No budget or savings. Unable to pay debt or buy needed items. | Budget governs daily expenditures and financial goals. Have savings, no debt, and earn enough to pay for wants and needs. |
| Housing | Live in a shelter or with family in unsafe or unfit conditions. Use a subsidy and/or don’t have furniture. | Maintains a safe and functioning house or apartment without a subsidy. Have furniture to live comfortably. |
| Lifestyle | Not interested in improving health and mental well-being, learning new things or growing in faith. | Actively involved and committed to improving health and mental well-being, learning new things and/or growing in faith. |
| Sobriety | Not seeking treatment for substance abuse/habit. | Completed substance abuse treatment program and have since been sober. |
| Transportation | No money to regularly use public transportation and must rely on other people. | Has money to regularly use public transportation or purchase own car. |


