<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CityLink Center</title>
	<atom:link href="http://citylinkcenter.org/feed" rel="self" type="application/rss+xml" />
	<link>http://citylinkcenter.org</link>
	<description>CityLink Center</description>
	<lastBuildDate>Mon, 23 Apr 2012 17:39:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Party For A Purpose recap</title>
		<link>http://citylinkcenter.org/archives/723</link>
		<comments>http://citylinkcenter.org/archives/723#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:38:57 +0000</pubDate>
		<dc:creator>CityLink Updates</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[fundraisers]]></category>

		<guid isPermaLink="false">http://citylinkcenter.org/?p=723</guid>
		<description><![CDATA[This year&#8217;s Party For A Purpose was a huge success. Over 400 people enjoyed an evening of entertainment, raising $52,000 for CityLink. A big thank you goes to Brad and Colleen Johansen for hosting such a fun and helpful event! Left to right: Colleen Johansen, Marvin Lewis, Brad Johansen and Nick Lachey.]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s Party For A Purpose was a huge success. <strong>Over 400 people enjoyed an evening of entertainment, raising $52,000 for CityLink.</strong> A big thank you goes to Brad and Colleen Johansen for hosting such a fun and helpful event!</p>
<p><a href="http://citylinkcenter.org/wp-content/uploads/2012/04/pfap2012.jpg"><img class="aligncenter size-full wp-image-724" title="pfap2012" src="http://citylinkcenter.org/wp-content/uploads/2012/04/pfap2012.jpg" alt="" width="620" height="405" /></a><em>Left to right: Colleen Johansen, Marvin Lewis, Brad Johansen and Nick Lachey. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://citylinkcenter.org/archives/723/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A With Joel Bokelman from ChangingGears</title>
		<link>http://citylinkcenter.org/archives/666</link>
		<comments>http://citylinkcenter.org/archives/666#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:38:03 +0000</pubDate>
		<dc:creator>CityLink Updates</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[q&a]]></category>

		<guid isPermaLink="false">http://citylinkcenter.org/?p=666</guid>
		<description><![CDATA[Joel Bokelman is President of ChangingGears, a CityLink partner organization that helps people solve their transportation needs through low-cost car purchasing programs. Explain how ChangingGears helps people, and how it works with CityLink. ChangingGears provides affordable vehicles for people that are working their way out of poverty by repairing donated vehicles and selling them to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.changing-gears.org/"><img class="aligncenter size-full wp-image-675" title="changinggears logo" src="http://citylinkcenter.org/wp-content/uploads/2012/04/changinggears.gif" alt="" width="352" height="112" /></a></p>
<p>Joel Bokelman is President of <a href="http://www.changing-gears.org/">ChangingGears</a>, a CityLink partner organization that helps people solve their transportation needs through low-cost car purchasing programs.</p>
<p><strong>Explain how ChangingGears helps people, and how it works with CityLink.</strong></p>
<p>ChangingGears provides affordable vehicles for people that are working their way out of poverty by repairing donated vehicles and selling them to our clients at a fair price with a no-interest loan. We also offer our clients vehicle education, repairs and maintenance to make sure their vehicle remains a blessing rather than becoming a burden. ChangingGears fits toward the end of the CityLink process, so after a CityLink client has overcome the barriers of employment, financial education and others, they are ready to take on vehicle ownership and experience the benefits that come with private transportation.</p>
<p><strong>Why did you commit to CityLink?</strong></p>
<p>Whenever I read about the challenges facing so many people in this city, I&#8217;m always overwhelmed by size and complexity of this problem. And I&#8217;m convinced that a holistic care model like CityLink&#8217;s is the only sustainable solution. So joining CityLink is an awesome opportunity that allows us to focus on meeting transportation needs for our clients, and know they have a real chance to break the cycle of poverty because they are also working to overcome other barriers at the same time.</p>
<p><strong>What’s something most people don’t know about people classified as &#8220;working poor?&#8221;</strong></p>
<p>These people work hard, but other barriers in their lives such as transportation, education and childcare prevent them from being able to move from entry-level jobs that just don&#8217;t pay enough to support a family to higher paying jobs that bring them to economic self-sufficiency. <em>(<a href="http://www.bls.gov/cps/cpswp2010.pdf" target="_blank">Here&#8217;s a PDF link</a> to the Bureau of Labor Statistics&#8217; &#8220;Profile of the Working Poor,&#8221; a document that provides a detailed definition of the term &#8220;working poor.&#8221;)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://citylinkcenter.org/archives/666/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2012 Building Update</title>
		<link>http://citylinkcenter.org/archives/654</link>
		<comments>http://citylinkcenter.org/archives/654#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:24:00 +0000</pubDate>
		<dc:creator>CityLink Updates</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[building update]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://citylinkcenter.org/?p=654</guid>
		<description><![CDATA[Construction crews are making serious progress! Check out these recent photos of the CityLink facility: Visitors walk around the second floor during Crossroads Game Changers vision tours. &#160; Vision tour participants, standing in what will become the office area, listen to a tour guide explain partner organizations and their roles within CityLink. &#160; Walls and [...]]]></description>
			<content:encoded><![CDATA[<p>Construction crews are making serious progress! Check out these recent photos of the CityLink facility:</p>
<p><a href="http://citylinkcenter.org/wp-content/uploads/2012/04/1.jpg"><img class="aligncenter size-full wp-image-655" title="april1" src="http://citylinkcenter.org/wp-content/uploads/2012/04/1.jpg" alt="" width="620" height="413" /></a></p>
<p>Visitors walk around the second floor during Crossroads Game Changers vision tours.</p>
<p>&nbsp;</p>
<p><a href="http://citylinkcenter.org/wp-content/uploads/2012/04/2.jpg"><img class="aligncenter size-full wp-image-656" title="april2" src="http://citylinkcenter.org/wp-content/uploads/2012/04/2.jpg" alt="" width="620" height="443" /></a>Vision tour participants, standing in what will become the office area, listen to a tour guide explain partner organizations and their roles within CityLink.</p>
<p>&nbsp;</p>
<p><a href="http://citylinkcenter.org/wp-content/uploads/2012/04/3.jpg"><img class="aligncenter size-full wp-image-657" title="april3" src="http://citylinkcenter.org/wp-content/uploads/2012/04/3.jpg" alt="" width="620" height="461" /></a>Walls and steel framing are in place for the CityLink Center lobby.</p>
<p>&nbsp;</p>
<p><a href="http://citylinkcenter.org/wp-content/uploads/2012/04/4.jpg"><img class="aligncenter size-full wp-image-658" title="april4" src="http://citylinkcenter.org/wp-content/uploads/2012/04/4.jpg" alt="" width="620" height="412" /></a>Framing is complete for offices and classrooms.</p>
<p>&nbsp;</p>
<p><a href="http://citylinkcenter.org/wp-content/uploads/2012/04/5.jpg"><img class="aligncenter size-full wp-image-659" title="april5" src="http://citylinkcenter.org/wp-content/uploads/2012/04/5.jpg" alt="" width="620" height="413" /></a>This is the view of the skylight from the second floor. The two-story skylight will illuminate a common area in front of partner office space.</p>
<p>&nbsp;</p>
<p><a href="http://citylinkcenter.org/wp-content/uploads/2012/04/6.jpg"><img class="aligncenter size-full wp-image-660" title="april6" src="http://citylinkcenter.org/wp-content/uploads/2012/04/6.jpg" alt="" width="620" height="413" /></a>Crossroads Game Changers vision tour participants leave hand-written prayers on the walls where CityLink&#8217;s Health &amp; Wellness area will be.</p>
]]></content:encoded>
			<wfw:commentRss>http://citylinkcenter.org/archives/654/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AmeriCorps Positions Available</title>
		<link>http://citylinkcenter.org/archives/633</link>
		<comments>http://citylinkcenter.org/archives/633#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:15:06 +0000</pubDate>
		<dc:creator>CityLink Updates</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[americorps]]></category>

		<guid isPermaLink="false">http://citylinkcenter.org/?p=633</guid>
		<description><![CDATA[CityLink Center has several one-year service terms for AmeriCorps VISTA members. These positions will support CityLink staff and partners in the Center&#8217;s first year of operation. Go to our page on the AmeriCorps site to find out more details and apply.]]></description>
			<content:encoded><![CDATA[<p>CityLink Center has several one-year service terms for AmeriCorps VISTA members. These positions will support CityLink staff and partners in the Center&#8217;s first year of operation.</p>
<p><a href="https://my.americorps.gov/mp/listing/viewListing.do;jsessionid=99c5efd2a38f80ef63ec1dba6ae0856b3800e7bb9e6d0017fc640faf52a0122e.e38NchiLb3yKa40Pb3uTaN0Mc3b0n6jAmljGr5XDqQLvpAe?fromSearch=true&amp;id=44533">Go to our page on the AmeriCorps site</a> to find out more details and apply.</p>
]]></content:encoded>
			<wfw:commentRss>http://citylinkcenter.org/archives/633/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10.5 Million Working Poor in the U.S.</title>
		<link>http://citylinkcenter.org/archives/645</link>
		<comments>http://citylinkcenter.org/archives/645#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:27:31 +0000</pubDate>
		<dc:creator>CityLink Updates</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://citylinkcenter.org/?p=645</guid>
		<description><![CDATA[New figures released by the Bureau of Labor Statistics (BLS) shows that the number of Americans classified as &#8220;working poor&#8221; rose slightly in 2010 to 7.2% of the labor force, the highest number in 20 years. In total, that figure represents 10.5 million workers. The BLS defines the working poor as &#8220;persons who spent at [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Bureau of Labor Statistics Graph" href="http://www.bls.gov/opub/ted/2012/ted_20120405.htm">New figures released by the Bureau of Labor Statistics</a> (BLS) shows that the number of Americans classified as &#8220;working poor&#8221; rose slightly in 2010 to 7.2% of the labor force, the highest number in 20 years. In total, that figure represents 10.5 million workers. The BLS defines the working poor as &#8220;persons who spent at least 27 weeks in the labor force—that is, working or looking for work—but whose incomes still fell below the official poverty level.&#8221;  Women, workers without a college education, and part-time workers were more likely to live below the poverty line.</p>
]]></content:encoded>
			<wfw:commentRss>http://citylinkcenter.org/archives/645/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Cincinnati Works with the click of a mouse</title>
		<link>http://citylinkcenter.org/archives/636</link>
		<comments>http://citylinkcenter.org/archives/636#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:27:27 +0000</pubDate>
		<dc:creator>CityLink Updates</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fundraisers]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://citylinkcenter.org/?p=636</guid>
		<description><![CDATA[Help CityLink partner Cincinnati Works raise up to $10,000 this week through GE&#8217;s What Works Project. Here&#8217;s how: Step One: GO TO celebratewhatworks.com Step Two: Under Support, Click Like GE on Facebook. This generates a one- time $1 donation. Step Three: HEART a photo. This generates a $1 donation, and you can do this once a day. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.celebratewhatworks.com"><img class="aligncenter size-full wp-image-642" title="whatWorks" src="http://citylinkcenter.org/wp-content/uploads/2012/04/whatWorks.jpg" alt="" width="600" height="416" /></a></p>
<p>Help CityLink partner <a href="http://www.cincinnatiworks.org/" target="_blank">Cincinnati Works</a> raise up to $10,000 this week through GE&#8217;s <a href="http://www.celebratewhatworks.com/" target="_blank">What Works Project</a>. Here&#8217;s how:</p>
<ul>
<li><strong>Step One</strong>: GO TO <a href="http://www.celebratewhatworks.com/" target="_blank">celebratewhatworks.com</a></li>
<li><strong>Step Two</strong>: Under Support, Click Like GE on Facebook. This generates a one- time $1 donation.</li>
<li><strong>Step Three</strong>: HEART a photo. This generates a $1 donation, and you can do this once a day.</li>
<li><strong>Step Four</strong>: ADD a photo and follow steps. This generates a $1 donation, and you can do this once a day.</li>
</ul>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p>The What Works Project shifts America’s focus from what isn’t working to what IS working, and through the power of positivity, helps fund organizations that are supporting American jobs. Cincinnati Works is the featured nonprofit organization of the week.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://citylinkcenter.org/archives/636/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2012 Building Update</title>
		<link>http://citylinkcenter.org/archives/609</link>
		<comments>http://citylinkcenter.org/archives/609#comments</comments>
		<pubDate>Mon, 19 Mar 2012 12:57:35 +0000</pubDate>
		<dc:creator>CityLink Updates</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[building update]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://citylinkcenter.org/?p=609</guid>
		<description><![CDATA[Crews are making great progress on the CityLink Center building. Here are some shots of recent work: The main entrance begins to take shape. &#160; Workers build one of the main entrance walls. &#160; A freshly-poured floor cures. &#160; Duct work awaits installation.]]></description>
			<content:encoded><![CDATA[<p>Crews are making great progress on the CityLink Center building. Here are some shots of recent work:</p>
<p><a href="http://citylinkcenter.org/wp-content/uploads/2012/03/CityLink302_102.jpg"><img class="aligncenter size-full wp-image-623" title="CityLink302_102" src="http://citylinkcenter.org/wp-content/uploads/2012/03/CityLink302_102.jpg" alt="Lobby construction" width="620" height="321" /></a><em>The main entrance begins to take shape.</em></p>
<p>&nbsp;</p>
<p><a href="http://citylinkcenter.org/wp-content/uploads/2012/03/CityLink302_110.jpg"><img class="aligncenter size-full wp-image-624" title="CityLink302_110" src="http://citylinkcenter.org/wp-content/uploads/2012/03/CityLink302_110.jpg" alt="Working on lobby walls" width="620" height="328" /></a><em>Workers build one of the main entrance walls.</em></p>
<p>&nbsp;</p>
<p><a href="http://citylinkcenter.org/wp-content/uploads/2012/03/CityLink302_069.jpg"><img class="aligncenter size-full wp-image-625" title="CityLink302_069" src="http://citylinkcenter.org/wp-content/uploads/2012/03/CityLink302_069.jpg" alt="New floor" width="620" height="360" /></a><em>A freshly-poured floor cures.</em></p>
<p>&nbsp;</p>
<p><a href="http://citylinkcenter.org/wp-content/uploads/2012/03/CityLink302_030.jpg"><img class="aligncenter size-full wp-image-626" title="CityLink302_030" src="http://citylinkcenter.org/wp-content/uploads/2012/03/CityLink302_030.jpg" alt="ductwork" width="620" height="444" /></a><em>Duct work awaits installation.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://citylinkcenter.org/archives/609/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 28: Rock This Town</title>
		<link>http://citylinkcenter.org/archives/606</link>
		<comments>http://citylinkcenter.org/archives/606#comments</comments>
		<pubDate>Thu, 15 Mar 2012 19:17:17 +0000</pubDate>
		<dc:creator>CityLink Updates</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://citylinkcenter.org/?p=606</guid>
		<description><![CDATA[On April 28th at Over-The-Rhine&#8217;s historic Emery Theatre, a talented group of 30 business professionals will bring their rock star alter-egos to the stage. This diverse group of musicians represent everything from corporate execs to judges and construction workers. And they’ve been auditioned—no ringers in this crowd—so it promises to be a great night of [...]]]></description>
			<content:encoded><![CDATA[<p>On April 28th at Over-The-Rhine&#8217;s historic <a href="http://en.wikipedia.org/wiki/Emery_Theatre">Emery Theatre</a>, a talented group of 30 business professionals will bring their rock star alter-egos to the stage. This diverse group of musicians represent everything from corporate execs to judges and construction workers. And they’ve been auditioned—no ringers in this crowd—so it promises to be a great night of good music and funds raised for CityLink.</p>
<p>Doors open at 7pm, and the concert begins at 8pm. You have three ticket options:</p>
<ul>
<li><strong>VIP seats: $100.</strong> This gets you into a green room party before the show, with light bites and refreshments from 7-8pm. You’ll also get a seat in the first 5 rows and a commemorative poster.</li>
<li><strong>Corporate Boxes: $50/ticket.</strong> Bring your friends and party all night—there’s one 10-person box and eight 5-person boxes.</li>
<li><strong>General Admission: $35.</strong> Enjoy festival seating, cash bar and refreshments.</li>
</ul>
<p>Space is limited. Get tickets at <a href="http://www.rockthistown.tv/">rockthistown.tv</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://citylinkcenter.org/archives/606/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the Date: April 13, Party For a Purpose</title>
		<link>http://citylinkcenter.org/archives/585</link>
		<comments>http://citylinkcenter.org/archives/585#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:02:36 +0000</pubDate>
		<dc:creator>CityLink Updates</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://citylinkcenter.org/?p=585</guid>
		<description><![CDATA[Join hosts Brad and Colleen Johansen for a CityLink fundraiser with music, food and more on April 13. The sixth annual Party for a Purpose takes place at the Manor House in Mason—featuring dinner by the bite, open bar, a dessert bar from Mainstreet Sweets and music by Soul Pocket, named “Best of the City” [...]]]></description>
			<content:encoded><![CDATA[<p>Join hosts Brad and Colleen Johansen for a CityLink fundraiser with music, food and more on April 13. The sixth annual <strong>Party for a Purpose</strong> takes place at the <a href="http://www.manorhouseohio.com/">Manor House in Mason</a>—featuring dinner by the bite, open bar, a dessert bar from <a href="http://www.mainstreetsweets.us/">Mainstreet Sweets</a> and music by <a href="http://www.soulpocket.com/">Soul Pocket</a>, named “Best of the City” in 2010 by <em>Cincinnati Magazine</em>.</p>
<p>Tickets usually sell out early for this event, <a href="https://www.onecity.org/partyforapurpose.aspx">so reserve your tickets online</a> or over the phone at 513.398.2460.  Tickets are $75 each, $65 each if you buy two or more. Party for a Purpose takes place from 7:30pm to midnight on Friday, April 13. Must be 21 and over to attend.</p>
]]></content:encoded>
			<wfw:commentRss>http://citylinkcenter.org/archives/585/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CityLink Featured In Venue</title>
		<link>http://citylinkcenter.org/archives/591</link>
		<comments>http://citylinkcenter.org/archives/591#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:47:20 +0000</pubDate>
		<dc:creator>CityLink Updates</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[press coverage]]></category>

		<guid isPermaLink="false">http://citylinkcenter.org/?p=591</guid>
		<description><![CDATA[Venue Lifestyle and Event Guide featured CityLink in its Winter 2012 issue. Pick up a copy at local newsstands, read it online or check out images in their Facebook gallery.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.venuemag.net/">Venue Lifestyle and Event Guide</a> featured CityLink in its Winter 2012 issue. Pick up a copy at local newsstands, <a href="http://viewer.epaperflip.com/Viewer.aspx?docid=3a2090ed-8230-43b1-aad1-9fd601403827">read it online</a> or check out images in their <a href="http://www.facebook.com/media/set/?set=a.315968191778237.70494.250485181659872&amp;type=3">Facebook gallery</a>.</p>
<p><a href="http://citylinkcenter.org/wp-content/uploads/2012/03/venueScreenshot.jpg"><img class="size-full wp-image-594 alignleft" title="venueSpread" src="http://citylinkcenter.org/wp-content/uploads/2012/03/venueScreenshot.jpg" alt="CityLink featured in Venue Lifestyle and Event Guide" width="600" height="362" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://citylinkcenter.org/archives/591/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

